ts_id | 8677042 |
rows | 24 |
---------------------- | -------------------------------- |
Timestamp | Value |
2017-09-23T00:00:00.000Z | 12.862 |
2017-09-23T01:00:00.000Z | 12.829 |
2017-09-23T02:00:00.000Z | 13.154 |
2017-09-23T03:00:00.000Z | 13.232 |
2017-09-23T04:00:00.000Z | 13.089 |
2017-09-23T05:00:00.000Z | 12.673 |
2017-09-23T06:00:00.000Z | 12.608 |
2017-09-23T07:00:00.000Z | 12.907 |
2017-09-23T08:00:00.000Z | 13.174 |
2017-09-23T09:00:00.000Z | 13.115 |
2017-09-23T10:00:00.000Z | 12.686 |
2017-09-23T11:00:00.000Z | 12.543 |
2017-09-23T12:00:00.000Z | 12.764 |
2017-09-23T13:00:00.000Z | 12.972 |
2017-09-23T14:00:00.000Z | 12.952 |
2017-09-23T15:00:00.000Z | 12.524 |
2017-09-23T16:00:00.000Z | 12.316 |
2017-09-23T17:00:00.000Z | 12.446 |
2017-09-23T18:00:00.000Z | 12.816 |
2017-09-23T19:00:00.000Z | 12.907 |
2017-09-23T20:00:00.000Z | 12.621 |
2017-09-23T21:00:00.000Z | 12.420 |
2017-09-23T22:00:00.000Z | 12.491 |
2017-09-23T23:00:00.000Z | 12.855 |
![]() |
---|