ts_id | 8677042 |
rows | 24 |
---------------------- | -------------------------------- |
Timestamp | Value |
2017-09-23T00:00:00.000Z | 12.86149999999402 |
2017-09-23T01:00:00.000Z | 12.82899999999782 |
2017-09-23T02:00:00.000Z | 13.154000000005018 |
2017-09-23T03:00:00.000Z | 13.232 |
2017-09-23T04:00:00.000Z | 13.089000000002219 |
2017-09-23T05:00:00.000Z | 12.672999999996549 |
2017-09-23T06:00:00.000Z | 12.607999999999997 |
2017-09-23T07:00:00.000Z | 12.9070000000022 |
2017-09-23T08:00:00.000Z | 13.173499999997611 |
2017-09-23T09:00:00.000Z | 13.115000000002366 |
2017-09-23T10:00:00.000Z | 12.685999999995602 |
2017-09-23T11:00:00.000Z | 12.54299999999964 |
2017-09-23T12:00:00.000Z | 12.763999999996713 |
2017-09-23T13:00:00.000Z | 12.971999999999998 |
2017-09-23T14:00:00.000Z | 12.952499999999155 |
2017-09-23T15:00:00.000Z | 12.523499999997682 |
2017-09-23T16:00:00.000Z | 12.315500000002526 |
2017-09-23T17:00:00.000Z | 12.44550000000747 |
2017-09-23T18:00:00.000Z | 12.81599999999688 |
2017-09-23T19:00:00.000Z | 12.907000000004208 |
2017-09-23T20:00:00.000Z | 12.621000000000095 |
2017-09-23T21:00:00.000Z | 12.419499999998958 |
2017-09-23T22:00:00.000Z | 12.490999999996662 |
2017-09-23T23:00:00.000Z | 12.85500000000296 |
![]() |
---|